Pricing for every forest operation
Enter your forest area – prices update automatically.
| Most Popular Standard For growing operations with more planning and control needs 2,490€ per year · excl. VAT | – Pro The complete package for professional forestry companies 3,290€ per year · excl. VAT | – State Forests Tailored for state forest administrations On Request individual · excl. VAT | ||
|---|---|---|---|---|
| Onboarding & Data | ||||
| Select parcels from nationwide database 1) | ✓ | ✓ | ✓ | ✓ |
| Data integration of operational parcels | ✓ | ✓ | ✓ | ✓ |
| Data integration of forest management map | ✓ | ✓ | ✓ | ✓ |
| Data integration of forest inventory data | ✓ | ✓ | ✓ | ✓ |
| Data integration of additional forest geo-objects | – | ✓ | ✓ | ✓ |
| Map & Management | ||||
| Highest data security (ISO 27001 certified) | ✓ | ✓ | ✓ | ✓ |
| Digital forest map | ✓ | ✓ | ✓ | ✓ |
| Digital property management | ✓ | ✓ | ✓ | ✓ |
| Manage forest infrastructure | ✓ | ✓ | ✓ | ✓ |
| Operations & Planning | ||||
| Plan measures & share with contractors | ✓ | ✓ | ✓ | ✓ |
| Dashboards for annual planning & timber reporting | ✓ | ✓ | ✓ | ✓ |
| Record calamities & share for processing | ✓ | ✓ | ✓ | ✓ |
| Record & provide log piles | ✓ | ✓ | ✓ | ✓ |
| Manage subsidies | ✓ | ✓ | ✓ | ✓ |
| Hunting management (territories, tenants) | ✓ | ✓ | ✓ | ✓ |
| Traffic safety measures | ✓ | ✓ | ✓ | ✓ |
| Attach images to objects | – | ✓ | ✓ | ✓ |
| Live interface with TimberData | – | ✓ | ✓ | ✓ |
| Create & reconcile budgets | – | ✓ | ✓ | ✓ |
| Standardised service catalogue | – | ✓ | ✓ | ✓ |
| Convert work orders to tenders | – | – | – | ✓ |
| Support | ||||
| Email support | ✓ | ✓ | ✓ | ✓ |
| Online training materials & webinars | ✓ | ✓ | ✓ | ✓ |
| Phone support | – | ✓ | ✓ | ✓ |
| Individual training (online) | – | – | ✓ | ✓ |
| Service Level Agreement (SLA) | – | – | ✓ | ✓ |
| Technical support (Level 3) | – | – | – | ✓ |
| Forest Intelligence (AI) 2) | ||||
| AI analysis of individual trees | – | – | ✓ | – |
| 1) Currently not available in Bavaria. | ||||
Savings Calculator
Your Savings Potential with Dynamic Forest
Adjust the values to match your operation — your savings potential with Dynamic Forest is calculated automatically.
Hours saved
567 h
per year
Administrative cost savings
9,872 €
per year
Operational cost savings
2,400 €
variable + fixed
Contribution margin gains
6,875 €
per year
Your net savings with Dynamic Forest
16,657 €
per year · equivalent to approx. 1,388 €/month
This calculation is based on industry averages and is provided for guidance only, not as a formal business assessment.